Availability: | |
---|---|
Quantity: | |
GM series hydraulic motor is a new type of product of our company, which is based on years practical experience. The design is improved in the foundation on the original technologies.
Parameter:
Technical Data | ||||||||
Model | Displacement (ml/r) | Rated pressure (Mpa) | Peak pressure (Mpa) | Rated torque (N.m) | Theoric specific torque (N.m/Mpa) | Speed range (r/min) | Max.cont speed(r/min) | Weight (kg) |
GM05-(60-200) | 59-191 | 25 | 31.5-28 | 235-760 | 9.4-30.4 | (1-700)-(1-600) | 1000-800 | 22 |
GM1-(100-350) | 99-340 | 25 | 31.5-28 | 385-1350 | 15.4-54 | (1-550)-(1-350) | 1000-600 | 31 |
GM2-(200-630) | 192-623 | 25 | 31.5-28 | 750-2433 | 30-97.3 | (0.7-550)-(0.7-400) | 800-650 | 51 |
GM3-(425-1000) | 426-987 | 25 | 31.5-28 | 1660-3850 | 66.4-154 | (0.5-500)-(0.5-300) | 650-350 | 87 |
If you have any questions, please contact our customer service. During the purchase process, we can meet all your needs. For hydraulic equipment, please look for Blince! |
Model | Displacement (ml/r) | Rated pressure (Mpa) | Peak pressure (Mpa) | Rated torque (N.m) | Theoric specific torque (N.m/Mpa) | Speed range (r/min) | Max.cont speed(r/min) | Weight (kg) |
GM3-425 | 426 | 25 | 31.5 | 1660 | 66.4 | 0.5-500 | 650 | 87 |
GM3-500 | 486 | 25 | 31.5 | 1895 | 75.8 | 0.5-450 | 600 | 87 |
GM3-600 | 595 | 25 | 31.5 | 2320 | 92.8 | 0.5-450 | 575 | 87 |
GM3-700 | 690 | 25 | 31.5 | 2700 | 108 | 0.5-400 | 500 | 87 |
GM3-800 | 792 | 25 | 31.5 | 3100 | 124 | 0.5-400 | 500 | 87 |
GM3-900 | 873 | 25 | 31.5 | 3400 | 136 | 0.5-350 | 400 | 87 |
GM3-1000 | 987 | 25 | 28 | 3850 | 154 | 0.5-350 | 350 | 87 |
Products application range: As GM series hydraulic motor has the above characteristic, it has wide application range. It can be applied in the hydraulic transmission systems of various types of machinery in plastic injection machine, light industry machine, engineering machine, metallurgical equipment, petroleum, coal mine, geological prospecting, railway, ship, environment protection, machine tool and agriculture machine industries.
GM series hydraulic motor is a new type of product of our company, which is based on years practical experience. The design is improved in the foundation on the original technologies.
Parameter:
Technical Data | ||||||||
Model | Displacement (ml/r) | Rated pressure (Mpa) | Peak pressure (Mpa) | Rated torque (N.m) | Theoric specific torque (N.m/Mpa) | Speed range (r/min) | Max.cont speed(r/min) | Weight (kg) |
GM05-(60-200) | 59-191 | 25 | 31.5-28 | 235-760 | 9.4-30.4 | (1-700)-(1-600) | 1000-800 | 22 |
GM1-(100-350) | 99-340 | 25 | 31.5-28 | 385-1350 | 15.4-54 | (1-550)-(1-350) | 1000-600 | 31 |
GM2-(200-630) | 192-623 | 25 | 31.5-28 | 750-2433 | 30-97.3 | (0.7-550)-(0.7-400) | 800-650 | 51 |
GM3-(425-1000) | 426-987 | 25 | 31.5-28 | 1660-3850 | 66.4-154 | (0.5-500)-(0.5-300) | 650-350 | 87 |
If you have any questions, please contact our customer service. During the purchase process, we can meet all your needs. For hydraulic equipment, please look for Blince! |
Model | Displacement (ml/r) | Rated pressure (Mpa) | Peak pressure (Mpa) | Rated torque (N.m) | Theoric specific torque (N.m/Mpa) | Speed range (r/min) | Max.cont speed(r/min) | Weight (kg) |
GM3-425 | 426 | 25 | 31.5 | 1660 | 66.4 | 0.5-500 | 650 | 87 |
GM3-500 | 486 | 25 | 31.5 | 1895 | 75.8 | 0.5-450 | 600 | 87 |
GM3-600 | 595 | 25 | 31.5 | 2320 | 92.8 | 0.5-450 | 575 | 87 |
GM3-700 | 690 | 25 | 31.5 | 2700 | 108 | 0.5-400 | 500 | 87 |
GM3-800 | 792 | 25 | 31.5 | 3100 | 124 | 0.5-400 | 500 | 87 |
GM3-900 | 873 | 25 | 31.5 | 3400 | 136 | 0.5-350 | 400 | 87 |
GM3-1000 | 987 | 25 | 28 | 3850 | 154 | 0.5-350 | 350 | 87 |
Products application range: As GM series hydraulic motor has the above characteristic, it has wide application range. It can be applied in the hydraulic transmission systems of various types of machinery in plastic injection machine, light industry machine, engineering machine, metallurgical equipment, petroleum, coal mine, geological prospecting, railway, ship, environment protection, machine tool and agriculture machine industries.