Availability: | |
---|---|
Quantity: | |
| |
VQ Series
Blince
Fixed Displacement vane pump, energy efficient, high performance. Using special alloy steel for long product life. Low noise, high efficiency.
Press Machines, Shearing Machines, Shoes Making Machines, Broaching Machines, Injection Machines, Casting Machines, Tubing Forming and Bending Machines, Gun Driller Machines, Bend Saw Machines, Fishing Net Power Pulling Mahcines, Packaging Machines, Circular Saw Machines, Polyurethane Foaming Mahcines, Rubber Mixing and Extrusion Machines, Heavy Duty Steel Industry Equipments, etc.
VQ15-17-F-RRL-01
VQ15-19-F-RRL-01
VQ25-52-F-RRL-03
VQ25-38-F-RRL-03F
VQ25-65-F-RRL-03
VQ35-94-F-RRL-01
DVQ25-65-F-RRL-03
VQ225-52-52-5A
Model | Peak Pressure (kgf / cm2) | Model | Peak Pressure (kgf / cm2) | Model | Peak Pressure (kgf / cm2) |
VQ15 | 240 | ||||
VQ20 | 230 | SVQ25 | 230 | ||
VQ35 | 210 | SVQ35 | 210 | DVQ25 | 230 |
VQ45 | 175 | SVQ45 | 175 | DVQ45 | 175 |
Model | Maximum Pressure Mga (kgf/cm2) | |||
Using antiwear oil or phosphate ester fluid | Using water glycol fluid | |||
Cont. | Peak. | Cont. | Peak. | |
HVQ20-4 | 408 | 450 | 255 | 280 |
HVQ20-6 | ||||
HVQ20-8 | ||||
HVQ20-11 | ||||
HVQ20-14 | ||||
HVQ20-17 | 357 | 380 | 255 | 280 |
HVQ20-19 | ||||
HVQ20-23 |
Model | Running Speed r/min (rpm) | |||
Using antiwear oil or phosphate ester fluid | Using water glycol fluid | Using water-in-oil emulsions | ||
Max. (rpm). | Min. (rpm) | 1800 | 1800 | |
HVQ20-4 | 3000 | 800 | ||
HVQ20-6 | 2500 | 800 | ||
HVQ20-8 | ||||
HVQ20-11 | 2300 | 800 | ||
HVQ20-14 | 1800 | 880 | ||
HVQ20-17 | ||||
HVQ20-19 | ||||
HVQ20-23 |
Fixed Displacement vane pump, energy efficient, high performance. Using special alloy steel for long product life. Low noise, high efficiency.
Press Machines, Shearing Machines, Shoes Making Machines, Broaching Machines, Injection Machines, Casting Machines, Tubing Forming and Bending Machines, Gun Driller Machines, Bend Saw Machines, Fishing Net Power Pulling Mahcines, Packaging Machines, Circular Saw Machines, Polyurethane Foaming Mahcines, Rubber Mixing and Extrusion Machines, Heavy Duty Steel Industry Equipments, etc.
VQ15-17-F-RRL-01
VQ15-19-F-RRL-01
VQ25-52-F-RRL-03
VQ25-38-F-RRL-03F
VQ25-65-F-RRL-03
VQ35-94-F-RRL-01
DVQ25-65-F-RRL-03
VQ225-52-52-5A
Model | Peak Pressure (kgf / cm2) | Model | Peak Pressure (kgf / cm2) | Model | Peak Pressure (kgf / cm2) |
VQ15 | 240 | ||||
VQ20 | 230 | SVQ25 | 230 | ||
VQ35 | 210 | SVQ35 | 210 | DVQ25 | 230 |
VQ45 | 175 | SVQ45 | 175 | DVQ45 | 175 |
Model | Maximum Pressure Mga (kgf/cm2) | |||
Using antiwear oil or phosphate ester fluid | Using water glycol fluid | |||
Cont. | Peak. | Cont. | Peak. | |
HVQ20-4 | 408 | 450 | 255 | 280 |
HVQ20-6 | ||||
HVQ20-8 | ||||
HVQ20-11 | ||||
HVQ20-14 | ||||
HVQ20-17 | 357 | 380 | 255 | 280 |
HVQ20-19 | ||||
HVQ20-23 |
Model | Running Speed r/min (rpm) | |||
Using antiwear oil or phosphate ester fluid | Using water glycol fluid | Using water-in-oil emulsions | ||
Max. (rpm). | Min. (rpm) | 1800 | 1800 | |
HVQ20-4 | 3000 | 800 | ||
HVQ20-6 | 2500 | 800 | ||
HVQ20-8 | ||||
HVQ20-11 | 2300 | 800 | ||
HVQ20-14 | 1800 | 880 | ||
HVQ20-17 | ||||
HVQ20-19 | ||||
HVQ20-23 |